| Color # | Color Name |
| 1 | Lime White |
| 3 | Off White |
| 4 | Old White |
| 5 | Hardwick White |
| 8 | String |
| 16 | Cord |
| 17 | Light Gray |
| 18 | French Gray |
| 19 | Lichen |
| 22 | Light Blue |
| 25 | Pigeon |
| 26 | Down Pipe |
| 27 | Parma Gray |
| 28 | Dead Salmon |
| 30 | Hague Blue |
| 31 | Railings |
| 32 | Cooking Apple Green |
| 34 | Calke Green |
| 37 | Hay |
| 40 | Mouse's Back |
| 42 | Picture Gallery |
| 43 | Eating Room Red |
| 47 | Green Smoke |
| 51 | Sudbury Yellow |
| 56 | Etruscan Red * |
| 57 | Off Black |
| 59 | New White |
| 64 | Red Earth |
| 66 | India Yellow |
| 67 | Farrow's Cream |
| 68 | Dorset Cream |
| 79 | Card Room Green |
| 81 | Breakfast Room Green |
| 82 | Dix Blue |
| 84 | Green Blue |
| 85 | Oval Room Blue |
| 86 | Stone Blue |
| 88 | Lamp Room Gray |
| 89 | Lulworth Blue |
| 91 | Blue Gray |
| 93 | Studio Green |
| 198 | Broccoli Brown * |
| 199 | Sap Green * |
| 201 | Shaded White |
| 202 | Pink Ground |
| 203 | Tallow |
| 204 | Pale Power |
| 205 | Skylight |
| 211 | Stony Ground |
| 214 | Arsenic |
| 218 | Yellow Ground |
| 222 | Brinjal |
| 223 | Babouche |
| 226 | Joa's White |
| 228 | Cornforth White |
| 229 | Elephant's Breath |
| 230 | Calamine |
| 231 | Setting Plaster |
| 233 | Dayroom Yellow |
| 234 | Vert De Terre |
| 235 | Borrowed Light |
| 236 | Teresa's Green |
| 237 | Cooks Blue |
| 239 | Wimborne White |
| 241 | Skimming Stone |
| 242 | Pavillion Gray |
| 243 | Charleston Gray |
| 246 | Cinder Rose |
| 248 | Incarnadine |
| 255 | Tanner's Brown |
| 256 | Pitch Black |
| 264 | Oxford Stone |
| 266 | Mizzle |
| 267 | Dove Tale |
| 268 | Charlotte's Locks |
| 269 | Cabbage White |
| 270 | Calluna |
| 271 | Brassica |
| 272 | Plummett |
| 273 | Wevet |
| 274 | Ammonite |
| 275 | Purbeck Stone |
| 276 | Mole's Breath |
| 277 | Dimpse |
| 278 | Nancy's Blushes |
| 281 | Stiffkey Blue |
| 282 | Shadow White |
| 283 | Drop Cloth |
| 284 | Worsted |
| 285 | Cromarty |
| 286 | Peignoir |
| 287 | Yeabridge Green |
| 288 | Vardo |
| 289 | Inchyra Blue |
| 291 | School House White |
| 292 | Treron |
| 293 | Jitney |
| 294 | Paean Black |
| 295 | Sulking Room Pink |
| 297 | Preference Red |
| 298 | Bancha |
| 299 | De Nimes |
| 300 | Stirabout |
| 301 | Eddy |
| 302 | Tailor Tack |
| 303 | Templeton Pink |
| 304 | Selvedge |
| 305 | Hopper Head |
| 307 | Kittiwake |
| 308 | Wine Dark |
| 309 | Whirlybird |
| 310 | Beverly |
| 311 | Scallop * |
| 312 | Dibber * |
| 313 | Reduced Green * |
| 314 | Sizing * |
| 315 | Naperon * |
| 316 | Marmelo * |
| 317 | Kakelugn * |
| 318 | Douter * |
| 319 | Duster * |
| 2001 | Strong White |
| 2002 | White Tie |
| 2003 | Pointing |
| 2004 | Slipper Satin |
| 2005 | All White |
| 2006 | Great White |
| 2008 | Dimity |
| 2010 | James White |
| 2011 | Blackened |
| 2013 | Matchstick |
New 2025 Colors *